Property Attributes
- MLS#22628687
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityOakhurst
- AreaOcean Twp
- NeighborhoodOakhurst
- Zip07755
- StyleColonial
- Year Built1942
- Taxes$ 16950
- Price$ 2,499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.23 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Wonderful colonial house in the very desirable area of Oakhurst - DOUBLE LOT! House has plenty of updates such as hardwood floors, granite countertops, stainless appliances, updated bathrooms. Large double 100x100 lot with plenty of room for a pool. Close to beach, shopping, houses of worship and more! Call today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean Twnshp Elementary School | Ocean Middle School | Hillel High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,499,000 |
General Features
| Heating | Radiant,Hot Water |
|---|---|
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch - Open,Patio |
| Architectural Style | Colonial |
| Year Built | 1942 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Norwood Ave to Elberon Blvd to Lawrence Ave OR S Lincoln Ave to Larchwood Ave to Lawrence Ave |
| High School | Hillel High |
| City | Oakhurst |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Ocean Twnshp |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 16950.38 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ocean |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ocean Twp (OCE) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Radiant | True |
| Heating-Hot Water | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law