Property Attributes
- MLS#22626606
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityOakhurst
- AreaOcean Twp
- NeighborhoodOakhurst
- Zip07755
- StyleColonial
- Year Built1963
- Taxes$ 15787
- Price$ 1,590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2288
- Lot Size0.24 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Bring your vision and transform this spacious 4-bedroom, 2.5-bath home into something truly special. Situated on a generous 103' x 103' corner lot along a quiet side street, this property offers tremendous potential for an investor, builder, or buyer looking to create their dream home. The home is in need of a complete renovation, with one major head start—the kitchen has already been beautifully renovated. With a spacious layout, large garage, basement, and substantial lot, there is plenty of room to reimagine and customize the property to your needs. Located in a highly desirable neighborhood, this is a rare opportunity to renovate a home to your exact taste while taking advantage of an excellent location and oversized corner property. Bring your contractor and your vision.
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,590,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Other |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch - Covered |
| Architectural Style | Colonial |
| Construction Materials | Shingle Siding |
| Year Built | 1963 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving South on Monmouth road,turn left onto S Lincoln,turn left on to Hull and park. |
| City | Oakhurst |
| Senior Community Y/N | No |
| MLS Area | Oakhurst |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15787.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ocean Twp (OCE) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space,Partial,Unfinished |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Parking Features | Asphalt,Double Wide Drive,Driveway,Off Street,On Street |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Ceiling Fan(s),Dishwasher,Refrigerator,Screens,Gas Cooking |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 2288.0 |
| Lot Dimensions | 103 x 103 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law