Property Attributes
- MLS#22627984
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityOakhurst
- AreaOcean Twp
- NeighborhoodOakhurst
- Zip07755
- StyleDetached,Cape
- Year Built1951
- Taxes$ 10060
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Oakhurst located on Deal border in much sought-after Elberon Park section, 1 mile from the Deal beaches. Set on nice deep lot w/ fenced yard, home offers 2 car garage & long paved driveway for plenty of off-street parking. Relax on covered front porch & enjoy ocean breezes. Inside, the expansive updated kitchen features giant center island, full wall of pantry cabinetry, quartz countertops, cathedral ceiling w/ skylights, & sliders leading to great deck. There's an oversized bath on 1st floor, living room w/ newer gas fireplace, & also office. The full, partially finished basement offers large family/recreation area, plus workshop & laundry/utility room. Also features maintenance-free artificial turf in fenced backyard, gas line for portable generator & hookups to electrical panel.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean Twnshp Elementary School | Ocean Middle School | Ocean Twp High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Radiant,Hot Water,2 Zoned Heat |
| Cooling | Other |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch - Open |
| Architectural Style | Detached,Cape |
| Security Features | Security System |
| Exclusions | Clothes Washer and Dryer negotiable |
| Year Built | 1951 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Misc Building |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Ocean Ave or Norwood Ave to Roosevelt Ave |
| High School | Ocean Twp |
| City | Oakhurst |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Elberon Park |
| Carport Y/N | No |
| Elementary School | Ocean Twnshp |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10060.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ocean |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ocean Twp (OCE) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Dec Molding,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Workshop/ Workbench,Partially Finished |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Radiant | True |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Storage,Thermal Window |
|---|---|
| Parking Features | Paved,Double Wide Drive,Driveway |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | AC Units,Ceiling Fan(s),Dishwasher,Microwave,Refrigerator,Gas Cooking |
| Spa | No |
| Lot Dimensions | 60 x 129 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law