Property Attributes
- MLS#22627588
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityOakhurst
- AreaOcean Twp
- NeighborhoodOakhurst
- Zip07755
- Style
- Year Built1905
- Taxes$ 9111
- Price$ 1,989,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size0.32 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This is a 50 x 280 ' lot. Owner has engineering and architect plans for 3600+/- home plus basement, 20x40 pool and cabana . Pending submission to the town for variances. Great opportunity as one of the last options to build this close to Deal!
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,989,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Exclusions | Tenant personal items |
| Year Built | 1905 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | East of Monmouth Rd - between Monmouth and Larchwood Ave |
| City | Oakhurst |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Oakhurst |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9111.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ocean Twp (OCE) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 616300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Bilco Style Doors,Partial |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Thermal Window |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.32 |
| Spa | No |
| Building Area Total | 1330.0 |
| Lot Dimensions | 50 x 280 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law