Property Attributes
- MLS#22622866
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityPoint Pleasant
- AreaPoint Pleasant
- NeighborhoodSunshine Hrbr
- Zip08742
- StyleCustom,Expanded Ranch
- Year Built1964
- Taxes$ 8322
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1979
- Lot Size0.17 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Opportunity is Knocking at the Jersey Shore! Spacious 4-bed, 2-bath home in the heart of Point Pleasant offering over 1,900 sq. ft. of living space. Beautiful solid oak hardwood floors, a cozy fireplace, and an updated kitchen featuring granite countertops, island, & open dining area create the perfect gathering space for family and friends. Step outside to a large fenced backyard with a deck and two sheds--perfect for entertaining, play, or pets. Just minutes from Point Pleasant Beach, marinas, restaurants, shopping, parks, and the famous boardwalk. Whether you're searching for more room to grow or a place to create lasting memories, this home offers the ideal blend of comfort, space, and the sought-after Jersey Shore lifestyle. Don't miss this exceptional opportunity!
| Middle School |
|---|
| Memorial Middle School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $799,000 |
| 9/3/2026 | 7$749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Custom,Expanded Ranch |
| Exclusions | Personal Itmes |
| Year Built | 1964 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sunshine Hrbr |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Full Baths | 2 |
| Status | Active |
| Directions | GSP South exit 98,RT 34S to RT 35S to Bay Ave then Beaver Dam Rd to Christine Ct |
| City | Point Pleasant |
| Senior Community Y/N | No |
| MLS Area | Pt Plsnt Boro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8322.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Memorial |
| Lease Renewal Y/N | No |
| MLS Area Minor | Point Pleasant (PTP) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 343300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Bonus Room |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1979.0 |
| Lot Dimensions | 82 x 92 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law