Property Attributes
- MLS#22618596
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityPoint Pleasant
- AreaPoint Pleasant
- NeighborhoodSunshine Hrbr
- Zip08742
- StyleColonial
- Year Built2003
- Taxes$ 16345
- Price$ 2,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Four bedroom three full bath two car garage waterfront property overlooking Barnegat Bay.
| Middle School | High School |
|---|---|
| Memorial Middle School | Point Pleasant Borough High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $2,499,000 |
| 7/15/2026 | 5$2,399,000 |
| 7/21/2026 | 9$2,199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Construction Materials | Stone |
| Year Built | 2003 |
| View | Waterview |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bulkhead |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sunshine Hrbr |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Beaver Dam Road to West End Dr |
| High School | Point Pleasant Borough |
| City | Point Pleasant |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Pt Plsnt Boro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 16345.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Memorial |
| Lease Renewal Y/N | No |
| MLS Area Minor | Point Pleasant (PTP) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 674300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Spiral Stairs,Recessed Lighting |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Paved,Driveway |
| Water Source | Public |
| Inclusions | Washer,Counter Top Range,Dishwasher,Dryer,Microwave,Refrigerator,Garbage Disposal |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2600.0 |
| Lot Dimensions | 49 x 100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law