Property Attributes
- MLS#22628349
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityLong Branch
- AreaLong Branch
- NeighborhoodLong Branch
- Zip07740
- StyleShore Colonial
- Year Built1910
- Taxes$ 5804
- Price$ 659,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1332
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Desirable Coastal Community minutes from beautiful beaches, Pier Village, shops, restaurants, NJ Transit, buses, and the library. Located on a dead-end street in the heart of LONG BRANCH. Old-charm chestnut wood original staircase, wood flooring, and all-wood trim. Bright, spacious living room with an open floor plan to a large dining room. Enjoy a snack or lunch at the kitchen counter, with sliders leading to an extra-large 20x37 deck for morning coffee. Featuring 3 generous bedrooms. Main bedroom has angled ceiling & skylight. Main bathroom with a tub , fully tiled. Step outside to a 20x37 ft deck for entertaining, overlooking a secluded, oversized yard spanning more than 150ft. Above-ground pool for summer gatherings. Extra-long driveway ample parking for multiple vehicles. R5 zoing R5 zoning for multi-family. Buyer to do their own due diligence. Flood insurance required; owner pays $1,310.00 annually.
| Middle School |
|---|
| Long Branch Middle School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard,2 Zoned Heat |
| Cooling | Multi Units |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Shore Colonial |
| Pool Features | Above Ground,Fenced,Pool Equipment,Vinyl |
| Year Built | 1910 |
| Stories Count | 2 |
| Topography | Level |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off 7th Avenue |
| City | Long Branch |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Multi-Use |
| MLS Area | None |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5804.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Branch |
| Lease Renewal Y/N | No |
| MLS Area Minor | Long Branch (LON) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 414600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Recessed Lighting |
|---|---|
| Basement | Bilco Style Doors,Crawl Space,None |
| Flooring | Ceramic Tile,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | Swimming,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Gravel,Driveway,On Street,None |
| Lot Features | Back to Woods,Fenced Area,Treed Lots |
| Water Source | Public |
| Inclusions | Outdoor Lighting,AC Units,Washer,Window Treatments,Ceiling Fan(s),Dryer,Light Fixtures,Stove,Stove Hood,Refrigerator,Screens,Gas Cooking |
| Spa | No |
| Building Area Total | 1332.0 |
| Lot Dimensions | 50 x 204 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law