Property Attributes
- MLS#22625928
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityNeptune Township
- AreaNeptune Twp
- NeighborhoodNeptune Township
- Zip07753
- StyleDetached,Split Level
- Year Built1960
- Taxes$ 10987
- Price$ 689,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1428
- Lot Size0.2 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Shark River Hills 3 bedroom split offers year round living at the Jersey Shore. 1 1/2 baths, office, laundry room, Family Room. Open Living on the main floor with lots of natural light, Fireplace, Center Island, complete appliance package. Garage offers lots of storage space. Inground pool with cabana and patio, Fully fenced yard. Steps to the river, minutes to the beach. Current owner does not pay flood insurance. Shown by appointment only.
| Middle School |
|---|
| Neptune Middle School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $700,000 |
| 9/7/2026 | 2$689,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Architectural Style | Detached,Split Level |
| Pool Features | In Ground |
| Year Built | 1960 |
| View | Waterview |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Riverview |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lakewood Rd to S Riverside to Park pl |
| City | Neptune Township |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Shark River Hls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10987.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Neptune |
| Lease Renewal Y/N | No |
| MLS Area Minor | Neptune Twp (NPT) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 679000 |
| MobileHomeRemainsYN | No |
| AttributionContact | 732-774-4499 |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Direct Access,Driveway |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Microwave,Stove,Refrigerator |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1428.0 |
| Lot Dimensions | 89 x 100 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law