Property Attributes
- MLS#22622040
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityWhiting
- AreaManchester
- NeighborhoodRoosevelt City
- Zip08759
- StyleCustom,Detached,Expanded Ranch
- Year Built1975
- Taxes$ 11489
- Price$ 895,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2984
- Lot Size1 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
SEE IT TO BELIEVE IT!Private Rustic Haven — Ranch Living at Its Best Nestled in its own private, rustic haven, this custom-designed ranch is a true masterpiece of comfort, space, and character! Step inside and discover a bright, expansive layout where every room offers incredible style, space, and personality. Mother-Daughter or Guest Suite Potential — the space is ready to be transformed to fit your needs. The heart of the home is made for relaxing or entertaining, featuring TWO beautiful fireplaces that bring warmth and timeless charm. Outside, there is room for family and friends—or simply a quiet place to enjoy your morning coffee. And after a long day, enjoy the convenience of your own home gym! This is more than a house—it's a home with space, character, privacy, and possibilities. Unmatched Space: 11 total rooms offering incredible versatility for home offices, hobbies, or hosting guests. Car Enthusiast's Dream: A massive 3-car garage with plenty of room for vehicles, projects, and storage. Outdoor Paradise: Situated on a generous, serene 1-acre property that provides a peaceful escape while still being conveniently accessible. Additional structures: Storage Shed, Outbuilding Finished Potential: A full basement complete with an additional bathroom. Exterior Features: fenced, treed corner lot. This is a rare opportunity to own a custom-built, beautifully kept retreat in Whiting. Schedule your tour today to experience the true scale and beauty of this exceptional home in person!
| Elementary School | Middle School | High School |
|---|---|---|
| Whiting Elementary School | Manchester Twp Middle School | Manchester Twnshp High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $975,000 |
| 8/26/2026 | 6$925,000 |
| 9/11/2026 | 4$895,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Electric,Forced Air,Baseboard |
| Cooling | Central Air,Other |
| Roof | Timberline |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Custom,Detached,Expanded Ranch |
| Construction Materials | Stucco |
| Exclusions | Personal Belongings. |
| Year Built | 1975 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Roosevelt City |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Rt. 539 S,Left onto Roosevelt Blvd. Turn right onto Hegstrom Ave,Left on New York. Turn right onto Coolidge Ave. Home is on the right. |
| High School | Manchester Twnshp |
| City | Whiting |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | Roosevelt City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Whiting |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11489.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Manchester TWP |
| Lease Renewal Y/N | No |
| MLS Area Minor | Manchester (MAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 789600 |
| MobileHomeRemainsYN | No |
| Heating_co_Electric | True |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Bonus Room,Ceilings - 9Ft+ 1st Flr,Beamed Ceilings,Dec Molding,Wet Bar,Recessed Lighting |
|---|---|
| Basement | Finished,Full |
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
| Heating-Baseboard | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fence |
| Parking Features | Circular Driveway,Paved,Oversized |
| Lot Features | Oversized |
| Water Source | Well |
| Inclusions | Washer,Ceiling Fan(s),Dishwasher,Dryer,Microwave,Security System,Refrigerator,Attic Fan,Garage Door Opener |
| Lot Size Area | 1.0 |
| Spa | No |
| Building Area Total | 2984.0 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law