Property Attributes
- MLS#22620549
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityLeonardo
- AreaMiddletown
- NeighborhoodLeonardo
- Zip07737
- StyleCustom,Cape
- Taxes$ 12337
- Price$ 830,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2668
- Lot Size0.37 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Just moments from Leonardo Beach, the marina, & NYC ferry, this expanded custom cape offers the space, flexibility, & coastal lifestyle today's buyers are searching for. Set on an oversized corner lot, the versatile layout features multiple living areas, two fireplaces, & room for everything from multi-generational living to home offices & guests. The yard provides plenty of space to relax, entertain, or create your own outdoor retreat. Located in the desirable Middletown South school district, you'll enjoy easy access to beaches, parks, waterfront dining, & commuter routes. Ready for your personal updates, this home is a rare opportunity to build equity in one of Monmouth County's most desirable bayshore communities. Schedule your private showing today & imagine the possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Leonardo Elementary School | Bayshore Middle School | Middle South High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $849,000 |
| 8/28/2026 | 3$830,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Zoned Heat |
| Cooling | 2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Custom,Cape |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bayside |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Green Energy Generation | Solar Panels |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 36 to Thompson Ave. House is on the corner of Thompson and Burlington Aves. |
| High School | Middle South |
| City | Leonardo |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Leonardo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | No |
| Elementary School | Leonardo |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12337.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bayshore |
| Lease Renewal Y/N | No |
| MLS Area Minor | Middletown (MID) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 764400 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Recessed Lighting |
|---|---|
| Basement | Partial,Unfinished,Walk-Out Access |
| Flooring | Vinyl Plank,Tile,Wood |
| Total Fireplaces | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 6 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Driveway |
| Lot Features | Corner Lot,Fenced Area |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Light Fixtures,Stove,Stove Hood,Refrigerator,Gas Cooking |
| Lot Size Area | 0.37 |
| Spa | No |
| Building Area Total | 2668.0 |
| Lot Dimensions | 150 x 107 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law