Property Attributes
- MLS#22618939
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityBrielle
- AreaBrielle
- NeighborhoodBrielle
- Zip08730
- StyleCustom,Shore Colonial,Colonial
- Year Built2027
- Price$ 3,900,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5980
- Lot Size0.52 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to Bristol Enclave! A new Luxury 4 Home Subdivision located in the heart of Brielle, NJ by reputable/local Builder. This lot is just over a half acre and will feature the incredible Ashford Model spanning over 5980 SF! Features include 5 Beds (option for 6th Bedroom on 1st Floor w/Full Bath), 4 Baths, Full Unfinished Basement, Walk-up Finished Attic (740 SF), Elevator, 1st & 2nd Floor Laundry Room, Grand 2 Story Foyer Entry, 2 Story Family Room w/Gas Fireplace, Engineered Hardwood Floors throughout, Custom Trim/Paint throughout, Open Floorplan Concept, Anderson 400 Series Windows throughout. Kitchen includes Huge Center Island, Quartz Tops, Tile Backsplash, Porcelain Farmhouse Sink, Stainless Steel Stove, Wall Oven, Vented Hood, Wine Cooler, Microwave, & Butler Pantry. Massive Owner's Suite: 2 Large Walk-in Closets, Dressing Area, & Attached Full Bath w/Soaking Tub, Shower Stall, & Dual Sink Vanity Amazing Location! Only within half mile of the Manasquan River Golf Club and only an 8 minute drive to Jersey Shore Beaches. Still plenty of time to make selections!
| Elementary School | Middle School |
|---|---|
| Brielle Elementary School | Brielle Middle School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $3,900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,3+ Zoned Heat |
| Cooling | Central Air,3+ Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch - Covered,Porch - Open |
| Architectural Style | Custom,Shore Colonial,Colonial |
| Construction Materials | Stone,Cedar |
| Exclusions | Refrigerator,Washer and Dryer |
| Year Built | 2027 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Monmouth |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | Route 70 to Riverview |
| City | Brielle |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | No |
| Elementary School | Brielle |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brielle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brielle (BRI) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Walk Up,Ceilings - 9Ft+ 1st Flr,Dec Molding,Elevator,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Engineered Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
| Heating-Forced Air | True |
Exterior Features
| Model | Ashford |
|---|---|
| Exterior Amenities | Underground Sprinkler System,Lighting |
| Parking Features | Direct Access,Asphalt,Double Wide Drive,Driveway |
| Lot Features | Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Wall Oven,Ceiling Fan(s),Dishwasher,Light Fixtures,Microwave,Stove,Stove Hood,Screens,Gas Cooking,Generator |
| Lot Size Area | 0.52 |
| Spa | No |
| Building Area Total | 5980.0 |
| Lot Dimensions | 129x175 |
| Lot Size Acres | 0.52 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Interior_co_Elevator | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law