Property Attributes
- MLS#22609853
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodAllenwood
- Zip07731
- StyleColonial
- Year Built2001
- Taxes$ 12601
- Price$ 830,992
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2430
- Lot Size0.23 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this beautifully maintained home nestled on a quiet corner lot in one of the most desirable sections of Howell Township. This home, designed for comfortable living and effortless entertaining, offers both space and versatility. Featuring 4 generously sized bedrooms, a dedicated home office, and 2.5 bathrooms, the layout provides the perfect balance of function and flow for today's lifestyle. The newly renovated kitchen and bathrooms showcase modern finishes, allowing the next owner to move right in with confidence. A fully finished basement offers additional living space ideal for recreation, work, or hosting, while the expansive backyard creates a private setting for gatherings and relaxation. Ideally located near shopping, schools, and houses of worship, with convenient access to major roadways and neighboring Lakewood, this home presents a rare opportunity to secure space, location, and value all in one. Don't miss your chance to make this home yours.
| Price History | |
|---|---|
| 4/11/2026 | Listed $830,992 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Exclusions | Personal Property |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Allenwood |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Newton Corner Rd,turn on Joshua Ct and then left on Higgins Ct. |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Ramtown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12601.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 735200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Bonus Room,Center Hall |
|---|---|
| Basement | Finished,Full,Heated |
| Flooring | Carpet |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Storage Above,Driveway |
| Lot Features | Corner Lot |
| Water Source | Public |
| Inclusions | Blinds/Shades,Ceiling Fan(s),Dishwasher,Microwave,Stove,Refrigerator,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2430.0 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law